| Multimedia keys | Y |
|---|---|
| Backlight type | RGB LED |
| Anti-ghosting | Y |
| Adjustable backlight | Y |
| Adjustable keyboard height | Y |
| Number of products included | 1 |
| Backlight | Y |
| Harmonized System (HS) code | 84716060 |
| Connectivity technology | Wired |
| Keyboard key switch | Mechanical key switch |
| Package type | Box |
| Keyboard style | Straight |
| Programmable hot keys | Y |
| Windows keys | Y |
| Surface coloration | Monochromatic |
| Mouse included | N |
| Power source type | USB |
| Numeric keypad | Y |
| Keyboard form factor | Full-size (100%) |
| Pointing device | N |
| Device interface | USB |
| Recommended usage | Gaming |
| Keyboard key profile | Low-profile |
| Package width | 505 |
| Polling rate | 1000 |
| Keyboard key switch technology | Cherry MX Red |
| Rollover | N-key rollover |
| Keyboard keys operating life | 50 |
| Cable length | 2 |
| Keyboard dimensions (WxDxH) | 467 x 156.2 x 29.4 |
| Package weight | 1400 |
| Package height | 225 |
| Package depth | 52 |
| Keyboard weight | 910 |
| Product colour | Black,Grey |
| Compatibility | Alienware M15, M17, Area-51, Aurora, Aurora Ryzen Edition |

DELL ALIENWARE LP RGB MECHANICAL GAMING KEYBOARD
R3100,00
ALIENWARE LP RGB MECHANICAL GAMING KEYBOARD – AW510K (DARK SIDE OF THE MOON) US INT QWERTY
2 in stock
| Brand |
|---|





