| Storage relative humidity (H-H) | 0 – 95 |
|---|---|
| Adjustable keyboard height | Y |
| Backlight | N |
| Keyboard language | US International |
| Number of products included | 2 |
| Linux operating systems supported | Y |
| Mac operating systems supported | Y |
| Number of batteries (mouse) | 1 |
| Mouse battery type | AA |
| Mobile operating systems supported | Android |
| Scrolling directions | Vertical |
| Scroll | Y |
| Buttons type | Pressed buttons |
| Buttons quantity | 3 |
| Movement resolution | 1000 |
| Scroll type | Wheel |
| Storage temperature (T-T) | -40 – 65 |
| Operating temperature (T-T) | -10 – 50 |
| Batteries included | Y |
| Movement detection technology | Optical |
| Form factor | Ambidextrous |
| Wrist rest | N |
| Keyboard style | Straight |
| Frequency band | 2.4 |
| Product colour | Black |
| Power source type | Battery |
| Mouse included | Y |
| Wireless range | 10 |
| Number of batteries (keyboard) | 2 |
| Keyboard battery type | AAA |
| Numeric keypad | Y |
| Keyboard form factor | Full-size (100%) |
| Pointing device | N |
| Device interface | RF Wireless |
| Recommended usage | Office |
| Other operating systems supported | ChromeOS,DOS |
| Keyboard dimensions (WxDxH) | 449.2 x 123 x 25.3 |
| Keyboard weight | 497.12 |
| Mouse dimensions (WxDxH) | 58.32 x 104.9 x 38.87 |
| Mouse weight | 57.8 |

DELL KM3322W WIRELESS KEYBOARD AND MOUSE
R650,00
DELL WIRELESS KEYBOARD AND MOUSE – KM3322W – US INTERNATIONAL (QWERTY)
2067 in stock
| Brand |
|---|




