Dell Pro 34 Plus USB-C Hub Monitor – P3425WE | 34.1″ Curved Display | Ultimate Productivity & Connectivity
Upgrade your workspace with the Dell Pro 34 Plus USB-C Hub Monitor (P3425WE). Designed for professionals who demand superior performance and seamless multitasking, this monitor combines a massive 34.1″ curved screen with versatile connectivity, making it the ultimate solution for productivity, creativity, and entertainment.
Key Features:
-
Ultra-Wide 34.1″ Curved Screen: Enjoy expansive views and immersive visuals that reduce eye strain while enhancing focus across multiple applications.
-
Seamless USB-C Hub: Connect your laptop or device through a single USB-C cable for power, video, and data transfer, keeping your desk clutter-free.
-
Multiple Connectivity Options: Features 1x HDMI, 1x DisplayPort, 1x RJ45, and 6x USB ports to connect all your peripherals effortlessly.
-
Enhanced Productivity: Ideal for professionals, developers, designers, and multitaskers needing a large screen and reliable connectivity.
-
Modern Design: Sleek, curved design with ultra-thin bezels creates a professional, stylish workspace.
Why Choose the Dell P3425WE Monitor:
-
Effortlessly switch between devices with built-in hub functionality.
-
Reduce cable clutter with one-cable docking for laptops.
-
Experience crisp visuals and vibrant colors for both work and media.
-
Boost productivity with ultra-wide workspace, perfect for spreadsheets, design software, or immersive gaming.
Upgrade your home or office setup with the Dell Pro 34 Plus USB-C Hub Monitor, where professional-grade performance meets versatile connectivity and modern design.
| Power consumption (off) | 0.3 |
|---|---|
| Power consumption (standby) | 0.3 |
| Energy consumption (SDR) per 1000 hours | 29 |
| Viewable size, horizontal | 799.8 |
| Viewable size, vertical | 334.8 |
| Pixel pitch | 0.2325 x 0.2325 |
| LED indicators | Y |
| HDCP | Y |
| Headphone out | N |
| HDMI | Y |
| Built-in USB hub | Y |
| Product colour | Black,Grey |
| Energy efficiency class (SDR) | F |
| Built-in camera | N |
| Built-in speaker(s) | N |
| Display resolution | 3440 x 1440 |
| Display diagonal | 34.1 |
| Native aspect ratio | 21:9 |
| Backlight type | Edge LED |
| Display brightness (typical) | 350 |
| Display number of colours | 1.07 billion colours |
| Maximum refresh rate | 100 |
| Viewing angle, vertical | 178 |
| Viewing angle, horizontal | 178 |
| Response time | 8 |
| Anti-glare screen | Y |
| Touchscreen | N |
| Display technology | LCD |
| HD type | Wide Quad HD |
| Screen shape | Curved screen |
| Panel type | IPS |
| Pixel density | 110 |
| USB Type-C downstream ports quantity | 1 |
| Picture-in-Picture | Y |
| USB Power Delivery up to | 90 |
| USB Type-C DisplayPort Alternate Mode | Y |
| Number of USB Type-C upstream ports quantity | 1 |
| Number of USB Type-B upstream ports quantity | 1 |
| Power supply type | Internal |
| Dell ComfortView technology | Y |
| Surface hardness | 3H |
| HDCP version | 1.4 |
| Ethernet LAN (RJ-45) ports | 1 |
| DisplayPort cable length | 1.8 |
| Picture-by-Picture (PbP) | Y |
| Power consumption (max) | 200 |
| Plug and Play | Y |
| Dell Display Manager (DDM) compatibility | Y |
| Non-operating altitude | 0 – 12192 |
| Operating altitude | 0 – 5000 |
| Storage relative humidity (H-H) | 5 – 90 |
| Wake-on-LAN | Y |
| Ethernet LAN data rates | 10,100,1000 |
| Response time (fast) | 5 |
| Storage temperature (T-T) | -20 – 60 |
| USB Type-A downstream ports quantity | 3 |
| DisplayPorts quantity | 1 |
| Feet colour | Grey |
| DisplayPort version | 1.4 |
| Swivelling | Y |
| Cable lock slot type | Kensington |
| Panel mounting interface | 100 x 100 |
| Cable lock slot | Y |
| VESA mounting | Y |
| Low Blue Light technology | Y |
| Swivel angle range | -30 – 30 |
| Tilt angle range | -5 – 21 |
| LED backlight | Y |
| NVIDIA G-SYNC | N |
| AC input voltage | 100 – 240 |
| AMD FreeSync | N |
| AC input frequency | 50/60 |
| Operating relative humidity (H-H) | 10 – 80 |
| Energy efficiency scale | A to G |
| Height adjustment | Y |
| Operating temperature (T-T) | 0 – 40 |
| HDMI ports quantity | 1 |
| Mac operating systems supported | Y |
| Flicker-free technology | Y |
| Front bezel colour | Black |
| Pivot | Y |
| Stand included | Y |
| sRGB coverage (typical) | 99 |
| On Screen Display (OSD) | Y |
| Supported video modes | 480p,576p,720p,1080p |
| Screen curvature rating | 3800R |
| Viewable size diagonal | 867.1 |
| Cable management | Y |
| Tilt adjustment | Y |
| Energy efficiency class (HDR) | Not available |
| HDMI version | 2.1 |
| Compliance certificates | RoHS |
| Doesn’t contain | Arsenic,Mercury (element),PVC/BFR |
| Certification | TÜV Rheinland Eye Comfort 3.0 |
| USB Power Delivery (USB PD) | Y |
| Adjustable height (max) | 150 |
| Response time measurement type | GTG (Gray to Gray) |
| Contrast ratio (typical) | 1500:1 |
| Supported graphics resolutions | 640 x 480 (VGA),720 x 400,800 x 600 (SVGA),1024 x 768 (XGA),1152 x 864 (XGA+),1280 x 1024 (SXGA),1280 x 800,1600 x 1200,1920 x 1080 (HD 1080),2560 x 1440,3440 x 1440 |
| Width (without stand) | 815.95 |
| Depth (without stand) | 82.98 |
| Height (without stand) | 358 |
| Weight (without stand) | 6900 |
| Package weight | 14360 |
| Sustainability certificates | ENERGY STAR,EPEAT Climate +,EPEAT Gold,TCO |
| Bezel width (side) | 8.85 |
| Bezel width (top) | 8.85 |
| Bezel width (bottom) | 14.35 |
| Weight (with stand) | 9380 |
| Horizontal scan range | 28 – 151 |
| Vertical scan range | 30 – 100 |
| Height (with stand) | 541.25 |
| Power consumption (typical) | 28.7 |
| Cables included | DisplayPort,USB Type-A to USB Type-B,USB Type-C |
| Width (with stand) | 815.95 |
| Depth (with stand) | 229.42 |
| Pivot angle | -4 – 4 |
| Heat dissipation (typical) | 94.17 |





