Designed for professionals who demand precision, clarity, and reliability, the Dell UltraSharp U2724D is a premium 27-inch QHD monitor built for productivity, content creation, and modern office setups.
With Dell’s renowned UltraSharp quality, this monitor delivers sharp visuals, accurate colours, and wide viewing angles, making it perfect for designers, developers, analysts, and power users.
Stunning QHD Visuals
Enjoy crisp and detailed visuals on a 27-inch (68.47 cm) QHD display, providing more screen space than Full HD for multitasking and professional workflows. Whether you’re editing documents, working on creative projects, or managing multiple windows, the U2724D keeps everything clear and easy on the eyes.
Versatile Connectivity for Modern Workspaces
The U2724D is built to connect seamlessly with today’s devices:
2 × DisplayPort
1 × HDMI
2 × USB-C
3 × USB-A
USB-C connectivity allows for simplified desk setups, while multiple ports make it easy to connect laptops, desktops, and peripherals without extra adapters.
Professional Design & Ergonomics
With its sleek, minimal UltraSharp design, this monitor looks great in any office or home workspace. Ergonomic adjustability allows you to tilt, swivel, and adjust the height for comfortable all-day use.
What’s in the Box
Dell UltraSharp U2724D 27” Monitor
1 × DisplayPort Cable
Power cable & documentation
Key Features at a Glance
27” (68.47 cm) QHD professional monitor
UltraSharp clarity with accurate colour reproduction
USB-C, HDMI & DisplayPort connectivity
Built-in USB hub (USB-A ports)
Ideal for business, productivity & creative work
Ideal For
✔ Business professionals
✔ Graphic designers & creators
✔ Home offices & corporate environments
✔ Multi-monitor workstation setups
| Power consumption (off) | 0.3 |
|---|---|
| Power consumption (standby) | 0.5 |
| Quick start guide | Y |
| Viewable size, horizontal | 596.74 |
| Pixel pitch | 0.2331 x 0.2331 |
| HDCP | Y |
| Headphone out | Y |
| HDMI | Y |
| Built-in USB hub | Y |
| Product colour | Black,Silver |
| Energy efficiency class (SDR) | F |
| Energy consumption (SDR) per 1000 hours | 24 |
| Built-in camera | N |
| Built-in speaker(s) | N |
| Viewable size, vertical | 335.66 |
| Display diagonal (metric) | 68.47 |
| Display diagonal | 27 |
| Display resolution | 2560 x 1440 |
| Native aspect ratio | 16:9 |
| Backlight type | Edge LED |
| Display brightness (typical) | 350 |
| Display number of colours | 1.07 billion colours |
| Viewing angle, vertical | 178 |
| Viewing angle, horizontal | 178 |
| Response time | 8 |
| Anti-glare screen | Y |
| HD type | Quad HD |
| Touchscreen | N |
| Display technology | LCD |
| Contrast ratio (typical) | 2000:1 |
| Screen shape | Flat screen |
| Panel type | IPS |
| Doesn’t contain | PVC/BFR |
| Pivot angle | -90 – 90 |
| USB Type-C downstream ports quantity | 1 |
| Colour depth | 8 |
| Number of USB Type-C upstream ports quantity | 1 |
| Heavy metals free | Hg (mercury) |
| Power supply type | Internal |
| Surface hardness | 3H |
| HDCP version | 1.4 |
| DisplayPort cable length | 1.8 |
| Input current | 1.6 |
| Colour gamut | 98 |
| Plug and Play | Y |
| Non-operating altitude | 5000 – 12192 |
| Operating altitude | 0 – 5000 |
| Storage relative humidity (H-H) | 5 – 90 |
| AC (power) in | Y |
| Response time (fast) | 5 |
| Storage temperature (T-T) | -20 – 60 |
| USB Type-A downstream ports quantity | 3 |
| Number of upstream ports | 1 |
| USB upstream port type | USB Type-C |
| DisplayPorts quantity | 2 |
| DisplayPort version | 1.4 |
| Swivelling | Y |
| Cable lock slot type | Kensington |
| Panel mounting interface | 100 x 100 |
| Cable lock slot | Y |
| VESA mounting | Y |
| Headphone connectivity | 3.5 mm |
| Headphone outputs | 1 |
| Feet colour | Silver |
| Market positioning | Business |
| Low Blue Light technology | Y |
| High Dynamic Range (HDR) supported | N |
| Swivel angle range | -45 – 45 |
| Tilt angle range | -5 – 21 |
| NVIDIA G-SYNC | N |
| AC input voltage | 100 – 240 |
| AMD FreeSync | N |
| AC input frequency | 50/60 |
| Operating relative humidity (H-H) | 10 – 80 |
| Height adjustment | Y |
| Operating temperature (T-T) | 0 – 40 |
| Sustainability certificates | ENERGY STAR,RoHS,TCO |
| HDMI ports quantity | 1 |
| Flicker-free technology | Y |
| Front bezel colour | Black |
| Pivot | Y |
| Stand included | Y |
| On Screen Display (OSD) | Y |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| sRGB coverage (typical) | 100 |
| RGB colour space | DCI-P3 |
| Supported video modes | 480p,576p,720p,1080i,1080p |
| Weight (with stand) | 6240 |
| Sustainability compliance | Y |
| Wi-Fi | N |
| Cable management | Y |
| Package weight | 9400 |
| Tilt adjustment | Y |
| Power adapter included | Y |
| Energy efficiency class (HDR) | Not available |
| HDMI version | 2.1 |
| Bezel width (bottom) | 9.1 |
| PAIA version | 1.3.2 |
| Total carbon emissions (w/o Use phase) | 428 |
| Carbon emissions (End-of-Life) | 5 |
| Carbon emissions (Use) | 177 |
| Carbon emissions (Logistics) | 46 |
| Carbon emissions (Manufacturing) | 376 |
| Total carbon emissions (Standard deviation) | 149 |
| Total carbon footprint | 605 |
| Remote control included | N |
| Microphone in | N |
| Cables included | AC,DisplayPort,USB Type-A to USB Type-C |
| Power consumption (typical) | 23.9 |
| Digital vertical frequency | 48 – 120 |
| Digital horizontal frequency | 30 – 178 |
| Supported graphics resolutions | 640 x 480 (VGA),720 x 400,800 x 600 (SVGA),1024 x 768 (XGA),1152 x 864 (XGA+),1280 x 1024 (SXGA),1280 x 720 (HD 720),1600 x 1200 (UXGA),1600 x 900,1920 x 1080 (HD 1080),2048 x 1080,2560 x 1440 |
| Maximum refresh rate | 120 |
| Width (with stand) | 612.24 |
| Depth (with stand) | 192.28 |
| Width (without stand) | 612.24 |
| Height (with stand) | 535.58 |
| Stylus included | N |
| PC Audio in | N |
| Bezel width (top) | 7.75 |
| Bezel width (side) | 7.75 |
| Pixel density | 108.97 |
| Power consumption (max) | 85 |
| Weight (without stand) | 4490 |
| Height (without stand) | 352.51 |
| Depth (without stand) | 50.12 |
| European Product Registry for Energy Labelling (EPREL) code | 1591641 |
| Charging port type | USB Type-C + USB Type-A |






