| Control type | Touch |
|---|---|
| Built-in display | Y |
| Processor frequency | 800 |
| Built-in processor | Y |
| AC input frequency | 50/60 |
| Cables included | AC |
| Ethernet LAN | Y |
| USB port | Y |
| Scan technology | CIS |
| Scanner type | Flatbed & ADF scanner |
| Scanning | Colour scanning |
| Duplex copying | Y |
| Duplex printing | Y |
| Input colour depth | 24 |
| Greyscale levels | 256 |
| Fax resolution (black) | 300 x 300 |
| ISO A-series sizes (A0…A9) | A4,A5,A6 |
| Auto document feeder (ADF) | Y |
| Country of origin | China |
| Modem speed | 33.6 |
| Copier resize | 25 – 400 |
| Auto reduction | Y |
| Time to first page (colour, normal) | 16 |
| Maximum output capacity | 100 |
| Envelopes sizes | C5,C6,DL |
| JIS B-series sizes (B0…B9) | B5 |
| Fax transmission speed | 4 |
| Print speed (colour, normal quality, A4/US Letter) | 9 |
| Warranty card | Y |
| ID-card copy function | Y |
| Duplex faxing | Y |
| Print margins (top, bottom, right, left) | 3.3 |
| Sound power level (printing) | 6.5 |
| Junk barrier supported | Y |
| Photo paper sizes | 10×15 |
| Photo paper sizes (imperial) | 4×6,5×7,8×10 |
| Storage relative humidity (H-H) | 5 – 90 |
| Scan drivers | TWAIN |
| Maximum scan resolution | 1200 x 1200 |
| Borderless printing | Y |
| Borderless printing media sizes | A4,Letter |
| Custom media width | 88.9 – 215.9 |
| Custom media length | 127 – 355.6 |
| Speed dialling | Y |
| Print speed (colour, draft quality, A4/US Letter) | 22 |
| Print speed (black, draft quality, A4/US Letter) | 23 |
| Duplex printing mode | Auto |
| Print resolution colour | 4800 x 1200 |
| Maximum number of copies | 99 |
| Maximum copy resolution | 600 x 600 |
| Image formats supported | BMP,JPEG,PNG,TIFF |
| Sound pressure level (printing) | 59.4 |
| Touchscreen | Y |
| Energy Star Typical Electricity Consumption (TEC) | 0.2 |
| Mobile printing technologies | Apple AirPrint,Mopria Print Service |
| Maximum internal memory | 256 |
| Fax memory | 100 |
| Auto-redialing | Y |
| Fax speed dialing (max numbers) | 99 |
| Fax forwarding | Y |
| Fax resolution (colour) | 200 x 200 |
| Document formats supported | |
| TWAIN version | 2.1 |
| Fax delayed sending | Y |
| ISO C-series sizes (C0…C9) | C5,C6 |
| Printing colours | Black,Cyan,Magenta,Yellow |
| All-In-One-multitasking | Y |
| Maximum number of input trays | 1 |
| Package width | 484 |
| Package depth | 284 |
| Weight | 7700 |
| Package weight | 10700 |
| Package height | 410 |
| Operating temperature (T-T) | 5 – 40 |
| Width | 427.5 |
| Storage temperature (T-T) | -40 – 60 |
| Product colour | Grey |
| Market positioning | Home & Office |
| Display diagonal | 3 |
| Operating relative humidity (H-H) | 15 – 80 |
| AC input voltage | 100 – 240 |
| Height | 240.3 |
| Depth | 364 |
| Power consumption (off) | 0.1 |
| Time to first page (black, normal) | 14 |
| Power consumption (sleep) | 1.1 |
| Pallet dimensions (W x D x H) (imperial) | 48 x 40 x 102 |
| Number of users | 3 |
| Recommended duty cycle | 400 – 1200 |
| Duplex scanning | N |
| Products per pallet | 48 |
| Layers per pallet | 6 |
| Pallet dimensions (W x D x H) | 1220 x 1016 x 2590 |
| Master (outer) cases per pallet layer | 8 |
| Pallet gross weight | 428 |
| USB 2.0 ports quantity | 1 |
| Copy speed (black, normal quality, A4) | 13 |
| HP segment | Home |
| Total number of input trays | 1 |
| Total input capacity | 250 |
| Page description languages | PCL 3 GUI |
| Number of print cartridges | 4 |
| Maximum duty cycle | 6000 |
| Internal memory | 256 |
| Wi-Fi | Y |
| Direct printing | Y |
| Auto document feeder (ADF) input capacity | 35 |
| Total output capacity | 100 |
| Maximum ISO A-series paper size | A4 |
| Print technology | Thermal Inkjet |
| Print speed (black, normal quality, A4/US Letter) | 15 |
| Maximum resolution | 4800 x 1200 |
| Printing | Colour printing |
| Faxing | Colour faxing |
| Print resolution black | 1200 x 1200 |
| Copying | Colour copying |
| Maximum scan area | 216 x 297 |
| Optical scanning resolution | 1200 x 1200 |
| Print speed (ISO/IEC 24734) black | 15 |
| Print speed (ISO/IEC 24734) colour | 9 |
| Sustainability compliance | Y |
| Wi-Fi Direct | Y |
| Auto fit function | Y |
| Recommended humidity operating range | 20 – 80 |
| PictBridge | N |
| Recommended system requirements | Windows 10, 7: 32-bit or 64-bit, 2 GB available hard disk space, Internet connection, Internet Explorer. |
| Non-operating relative humidity (non-condensing) | 5 – 90 |
| Scan to | Fax,Software,E-mail Server |
| Duplex functions | Fax |
| Bundled software | HP Printer Software, available online |
| Copy speed (colour, normal quality, A4) | 22 |
| Sustainability certificates | Post-Consumer Recycled Plastic |
| Colour display | N |
| Maximum print size | 216 x 355.6 mm |
| Non-ISO print media sizes | Hagaki card |
| Maximum input capacity | 250 |
| Certification | CISPR 32:2015/EN 55032:2015+A11:2020 Class B; CISPR24:2010+A1:2015/EN 55024:2010+A1:2015; EN55035:2017+A11:2020/CISPR35:2016; EN 61000-3-2:2019; EN 61000-3-3:2013+A1:2019; FCC CFR 47 Part 15 Subpart B; ICES-003 Issue 7:2020; EN 301 489-1 V2.2.3; EN 301 489-17 V3.2.2 |
| Paper tray media weight | 60 – 250 |
| Number of print heads | 2 |
| Paper tray media types | Glossy paper,Matte paper,Photo paper,Plain paper,Recycled paper,Thick paper |
| Mac operating systems supported | Mac OS X 10.14 Mojave,Mac OS X 11.0 Big Sur,Mac OS X 10.15 Catalina |


HP SMART TANK 790 ALL-IN-ONE COLOUR PRINTER
R9500,00
HP SMART TANK 790-PRINT, SCAN, COPY AND FAX-UP TO:15/9 PPM; AUTOMATIC DUPLE; AUTOMATIC DOCUMENT FEEDER (ADF); 250-SHEETS CLOSE TRAY; 100-SHEET OUTPUT TRAY; DUAL-BAND WI-FI WITH SELF-HEAL; ETHERNET; 2” CONTEXTUAL DISPLAY WITH ID COPY; LOW-ON-INK SENSOR; 30,000 WARRANTY PAGES; 25% RCP; EPEAT; BLUE ANGEL; ENERGY STAR
39 in stock
| Brand |
|---|






