| Product Type | Notebook |
|---|---|
| Product Processor Brand | Intel |
| Product Processor Family | Intel Core Ultra 7 |
| Product Processor Speed | 5.2 GHz |
| Product Processor Code | 255U |
| Product Memory Size | 16GB |
| Product Memory Frequency | 8400MHz |
| Product Memory Type | LPDDR5X |
| Product Memory Form Factor | Notebook Memory (SO-DIMM) |
| Product Storage Type | SSD (Solid State Drive) |
| Product Storage Speed | PCIe |
| Product Storage Capacity | 1000GB |
| Product Display Max Resolution | 1920 x 1200 |
| Product Display Size | 13 inch |
| Product Display Touch | No |
| Product Display Anti Glare | Yes |
| Product Display LCD | WUXGA |
| Product Operating System | Microsoft Windows 11 Pro 64bit |
| Product Optical Drive | No Optical Drive |
| Product Webcam | Yes |
| Product WiFi | Yes |
| Product Bluetooth | Yes |
| Colour | Black |
| Product Graphics Card Model | Intel Integrated |
| Notebook Built In Cellular Modem | None |
| Notebook Fingerprint Reader | No |
| Notebook Touchpad | No |
| Notebook Keyboard Spill Resistant | No |
| Notebook Keyboard Num Pad | No |
| Notebook Keyboard Backlit | Yes |
| Product Port Micro HDMI | 0 |
| Product Port LAN | 1000Mb/s LAN |
| Product Port Card Reader | No |
| Product Port Audio | Audio In & Out |
| Product Port HDMI | 1 |
| Product Port USB Ports | 4 |
| Product Port USB Type | USB 2.0/3.0/3.1/3.2Gen1/Gen2 TYPE A/C |
| Product Port VGA Ports | 0 |

LENOVO X13 GEN 6 13.3IN WUXGA NOTEBOOK
R37900,00
LENOVO X13 GEN 6 CORE ULTRA 7 255U, 12C (2P + 8E + 2LPE) / 14T, MAX TURBO UP TO 5.2GHZ, 12MB 16GB SOLDERED LPDDR5X-8400 1TB SSD M.2 2280 PCIE 4.0X4 NVME OPAL 2.0 13.3″ WUXGA (1920X1200) IPS 400NITS ANTI-GLARE, 100% SRGB WINDOWS 11 PRO, 3 YEAR PREMIER SUPPORT
5 in stock
| Brand | |
|---|---|
| RAM | |
| Processor | |
| Screen Size | |
| Storage |




