Unmatched 4K Clarity for Every Task
Elevate your workspace with the Dell Pro 27 Plus 4K USB-C Hub Monitor (P2725QE, 27″). Its 27-inch 4K UHD panel (3840 x 2160) offers ultra-sharp visuals, precise color accuracy, and wide viewing angles, making it perfect for content creation, professional design, or immersive multitasking.
Seamless USB-C Connectivity
Simplify your setup with the built-in USB-C hub, which supports data transfer, video output, and up to 90W power delivery to your laptop. Reduce cable clutter and connect your peripherals directly to your monitor for a clean and efficient workspace.
Designed for Comfort and Productivity
With height, tilt, swivel, and pivot adjustments, the P2725QE lets you customize your viewing angle for maximum comfort. The slim, borderless design enhances your multi-monitor setup while adding a modern touch to your desk.
Eco-Friendly and Reliable
Engineered with sustainability in mind, this Dell monitor is ENERGY STAR® certified, made from recycled materials, and designed to minimize energy consumption without compromising performance.
Why Choose Dell Pro 27 Plus 4K?
-
27-inch 4K UHD IPS display with stunning clarity and color precision
-
Integrated USB-C hub with 90W power delivery
-
Adjustable stand for ergonomic comfort
-
Minimalist, borderless design perfect for dual or triple monitor setups
-
Energy-efficient and environmentally friendly
Transform your workspace with the Dell Pro 27 Plus 4K USB-C Hub Monitor (P2725QE)—where high performance meets sleek design, making every task more productive and visually stunning.
| Power consumption (off) | 0.3 |
|---|---|
| Power consumption (standby) | 0.3 |
| Energy consumption (SDR) per 1000 hours | 26 |
| Cables included | AC,DisplayPort,USB Type-A to USB Type-C,USB Type-C to USB Type-C |
| Viewable size, horizontal | 596.74 |
| Pixel pitch | 0.1554 x 0.1554 |
| LED indicators | Y |
| HDCP | Y |
| Headphone out | N |
| HDMI | Y |
| Built-in USB hub | Y |
| Product colour | Black,Silver |
| Energy efficiency class (SDR) | F |
| Built-in camera | N |
| Built-in speaker(s) | N |
| Viewable size, vertical | 335.66 |
| Display diagonal | 27 |
| Display resolution | 3840 x 2160 |
| Native aspect ratio | 16:9 |
| Backlight type | Edge LED |
| Display brightness (typical) | 350 |
| Display number of colours | 16.7 million colours |
| Maximum refresh rate | 100 |
| Viewing angle, vertical | 178 |
| Viewing angle, horizontal | 178 |
| Response time | 8 |
| Anti-glare screen | Y |
| HD type | 4K Ultra HD |
| Touchscreen | N |
| Display technology | LCD |
| Screen shape | Flat screen |
| Panel type | IPS |
| Pivot angle | -90 – 90 |
| USB Type-C downstream ports quantity | 1 |
| Detachable stand | Y |
| USB Power Delivery up to | 90 |
| USB Type-C DisplayPort Alternate Mode | Y |
| Number of USB Type-C upstream ports quantity | 1 |
| Power supply type | Internal |
| RJ-45 ports quantity | 1 |
| Surface hardness | 3H |
| Power consumption (max) | 200 |
| Plug and Play | Y |
| Pixel density | 163 |
| Operating altitude | 0 – 5000 |
| Storage relative humidity (H-H) | 5 – 90 |
| Ethernet LAN | Y |
| Response time (fast) | 5 |
| Storage temperature (T-T) | -20 – 60 |
| USB Type-A downstream ports quantity | 3 |
| DisplayPorts quantity | 1 |
| USB upstream port type | USB Type-C |
| DisplayPort version | 1.4 |
| Swivelling | Y |
| Cable lock slot type | Kensington |
| Panel mounting interface | 100 x 100 |
| Cable lock slot | Y |
| VESA mounting | Y |
| Feet colour | Silver |
| Low Blue Light technology | Y |
| High Dynamic Range (HDR) supported | N |
| Swivel angle range | -45 – 45 |
| Tilt angle range | -5 – 21 |
| Digital vertical frequency | 48 – 100 |
| LED backlight | Y |
| NVIDIA G-SYNC | N |
| AC input voltage | 100 – 240 |
| AMD FreeSync | N |
| AC input frequency | 50/60 |
| Operating relative humidity (H-H) | 10 – 80 |
| Energy efficiency scale | A to G |
| Wall mountable | Y |
| Height adjustment | Y |
| Operating temperature (T-T) | 0 – 40 |
| HDMI ports quantity | 1 |
| Flicker-free technology | Y |
| Front bezel colour | Black |
| Pivot | Y |
| Stand included | Y |
| sRGB coverage (typical) | 99 |
| On Screen Display (OSD) | Y |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Wi-Fi | N |
| Cable management | Y |
| Power consumption (typical) | 19.6 |
| Market positioning | Office |
| Tilt adjustment | Y |
| Energy efficiency class (HDR) | Not available |
| HDMI version | 2.1 |
| Sustainability certificates | ENERGY STAR,TCO |
| Remote control included | N |
| Stylus included | N |
| Compliance certificates | RoHS |
| Doesn’t contain | Arsenic,Mercury (element),PVC/BFR |
| HDCP version | 2.3 |
| USB Power Delivery (USB PD) | Y |
| Adjustable height (max) | 150 |
| Response time measurement type | GTG (Gray to Gray) |
| Contrast ratio (typical) | 1500:1 |
| Power adapter included | N |
| Bezel width (bottom) | 13.02 |
| Supported video modes | 480p,576p,720p,1080p,2160p |
| PAIA version | GaBi version 1, 2024 |
| Non-operating altitude | 5000 – 12191 |
| Supported graphics resolutions | 640 x 480 (VGA),720 x 400,800 x 600 (SVGA),1024 x 768 (XGA),1152 x 864 (XGA+),1280 x 1024 (SXGA),1280 x 720 (HD 720),1600 x 900,1920 x 1080 (HD 1080),2560 x 1440,3840 x 2160 |
| Carbon emissions, end-of-life (kg of CO2e) | 6.095 |
| Carbon emissions, energy usage (kg of CO2e) | 124.285 |
| Carbon emissions, logistics (kg of CO2e) | 16.96 |
| Carbon emissions, manufacturing (kg of CO2e) | 117.395 |
| Total carbon footprint (kg of CO2e) | 265 |
| Digital horizontal frequency | 30 – 227 |
| Bezel width (top) | 7.88 |
| Bezel width (side) | 7.88 |
| Package weight | 9020 |
| Weight (without stand) | 4620 |
| Height (without stand) | 356.55 |
| Depth (without stand) | 49.99 |
| Width (without stand) | 612.5 |
| Weight (with stand) | 6230 |
| Height (with stand) | 535.7 |
| Depth (with stand) | 192.16 |
| Width (with stand) | 612.5 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 140.715 |





