| Print technology | Laser |
|---|---|
| Colour display | Y |
| Control type | Touch |
| Built-in display | Y |
| Product colour | White |
| Built-in processor | Y |
| Ethernet LAN data rates | 10,100,1000 |
| Cabling technology | 10/100/1000Base-T(X) |
| AC input frequency | 50/60 |
| Cables included | AC |
| Cartridge(s) included | Y |
| Ethernet LAN | Y |
| USB port | Y |
| Scan technology | CIS |
| Maximum scan area | 216 x 356 |
| Scanner type | Flatbed & ADF scanner |
| Optical scanning resolution | 600 x 600 |
| Duplex scanning | Y |
| Scanning | Colour scanning |
| Duplex copying | Y |
| Duplex printing | Y |
| Input colour depth | 24 |
| Greyscale levels | 256 |
| Fax resolution (black) | 300 x 300 |
| ISO A-series sizes (A0…A9) | A4,A5,A6 |
| Auto document feeder (ADF) | Y |
| HP segment | Business |
| Country of origin | China |
| Modem speed | 33.6 |
| Copier resize | 25 – 400 |
| Duplex scanning mode | Auto |
| Auto reduction | Y |
| Duplex copying mode | Auto |
| Maximum output capacity | 250 |
| Envelopes sizes | B5,C5,C6,DL |
| Multi-Purpose tray | Y |
| Multi-Purpose tray input capacity | 100 |
| Fax transmission speed | 3 |
| ID-card copy function | Y |
| Photo paper sizes | 10×15 |
| Scan drivers | TWAIN |
| Maximum scan resolution | 600 x 600 |
| HP Auto-On/Auto-Off | Y |
| Speed dialling | Y |
| Duplex printing mode | Auto |
| Print resolution colour | 1200 x 1200 |
| Maximum number of copies | 9999 |
| Maximum copy resolution | 600 x 600 |
| Mobile printing technologies | Apple AirPrint,Mopria Print Service |
| Fax memory | 1000 |
| Auto-redialing | Y |
| Document formats supported | PDF,XPS |
| ISO B-series sizes (B0…B9) | B5,B6 |
| ISO C-series sizes (C0…C9) | C5,C6 |
| Fax delayed sending | N |
| Printing colours | Black,Cyan,Magenta,Yellow |
| Digital sender | Y |
| All-In-One-multitasking | Y |
| Maximum number of input trays | 5 |
| Maximum input capacity | 2300 |
| Operating temperature (T-T) | 10 – 32.5 |
| Market positioning | Business |
| Processor frequency | 1200 |
| Display diagonal | 8 |
| Operating relative humidity (H-H) | 10 – 80 |
| AC input voltage | 100 – 240 |
| Height | 583 |
| Power consumption (sleep) | 0.9 |
| Products per pallet | 6 |
| Layers per pallet | 3 |
| Master (outer) cases per pallet layer | 2 |
| USB 2.0 ports quantity | 1 |
| Copy speed (black, normal quality, A4) | 45 |
| Total number of input trays | 2 |
| Total input capacity | 650 |
| Number of print cartridges | 4 |
| Maximum duty cycle | 80000 |
| Direct printing | Y |
| Paper tray media weight | 60 – 220 |
| Auto document feeder (ADF) input capacity | 100 |
| Total output capacity | 250 |
| Maximum ISO A-series paper size | A4 |
| Print speed (black, normal quality, A4/US Letter) | 43 |
| Maximum resolution | 1200 x 1200 |
| Printing | Colour printing |
| Print resolution black | 1200 x 1200 |
| Copying | Colour copying |
| Sustainability compliance | Y |
| Auto fit function | Y |
| Recommended humidity operating range | 30 – 70 |
| Paper tray 2 input capacity | 550 |
| Paper tray 1 input capacity | 100 |
| Book copy function | Y |
| N-in-1 copy function | Y |
| Secure printing | Y |
| Scan to | E-mail,Network folder,USB,Fax |
| Duplex functions | Print,Copy,Scan |
| Number of users | 15 |
| Sound pressure level (printing) | 50 |
| Non-ISO print media sizes | Oficio (media size),16K |
| Display | CGD |
| Sound power level (printing) | 6.3 |
| Printer fonts | PostScript,Scalable,TrueType,Windows |
| Acoustic pressure emissions bystander (ready) | 20 |
| Security algorithms | EAP-PEAP,EAP-TLS,FIPS 140,HTTPS,IPSec,SNMPv3,SSL/TLS |
| Image formats supported | JPEG,MTIFF,TIFF |
| Mac operating systems supported | Mac OS X 11.0 Big Sur,Mac OS X 10.15 Catalina,Mac OS X 12.0 Monterey |
| Other operating systems supported | ChromeOS,Linux,Android,iOS |
| Paper tray media types | Bond paper,Card stock,Envelopes,Glossy paper,Heavy paper,Labels,Letterhead,Plain paper,Recycled paper,Rough paper,Thick paper,Transparencies |
| Edge erase function | Y |
| USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 1 |
| Storage media | SSD |
| Maximum print size | 207.4 x 1191.4 mm |
| Custom media width | 64 – 216 |
| Custom media length | 127 – 1200 |
| Internal memory | 6144 |
| Maximum internal memory | 6144 |
| Power consumption (printing) | 655 |
| Power consumption (ready) | 50.1 |
| Power consumption (off) | 0.09 |
| Energy Star Typical Electricity Consumption (TEC) | 0.552 |
| Certification | CISPR 22:2008 (International) – Class A; CISPR 32:2015 (International) – Class A; / EN 55032:2015+A11:2020 (EU) – Class A; CISPR 35:2016 (International); EN 55035:2017+A11:2020; EN IEC 61000-3-2:2019; EN 61000-3-3:2013+A1:2019+A2:2021; FCC CFR 47 Part 15 Class A; ICES-003, Issue 7 Class A. Other EMC approvals as required by individual countries. |
| Sustainability certificates | Blue Angel,ENERGY STAR,EPEAT Gold,Post-Consumer Recycled Plastic |
| Width | 500 |
| Depth | 460 |
| Page description languages | PCL 5c,PCL 6,PDF 1.7,PostScript 3,XPS |
| Weight | 38000 |
| Package depth | 758 |
| Package height | 652 |
| Included cartridge capacity (black) | 7000 |
| Included cartridge capacity (CMY) | 3000 |
| Pallet gross weight | 272.34 |
| Recommended system requirements | 2 GB available hard disk space; Internet connection; or USB port; Internet browser. |
| Pallet dimensions (W x D x H) | 800 x 1200 x 2083 |
| Acoustic power emissions (ready) | 35 |
| Warm-up time | 140 |
| Internal storage capacity | 32 |
| Sound pressure level (scanning) | 55 |
| Pallet dimensions (W x D x H) (imperial) | 31.5 x 47.24 x 82.01 |
| Pallet weight (imperial) | 599.15 |
| Package width | 598 |
| Power consumption (copying) | 655 |
| Recommended duty cycle | 2000 – 10000 |
| Scan speed (colour) | 47 |
| Scan speed (black) | 47 |
| Print speed (colour, normal quality, A4/US Letter) | 43 |
| Time to first page (black, normal) | 7.2 |
| Time to first page (colour, normal) | 7.9 |
| Copy speed (colour, normal quality, A4) | 43 |
| Time to first copy (black, normal) | 5.5 |
| Time to first copy (colour, normal) | 8.6 |
| Ink tank system | N |


HP COLOR LASERJET ENTERPRISE MFP 5800DN PRINTER
R35300,00
HP COLOR LASERJET ENTERPRISE MFP 5800DN PRINTER – PRINT, COPY, SCAN, 5-15 USERS, FAX OPTIONAL, PRINT UP TO 43 PPM BLACK & UP TO 43 PPM COLOUR, , HP EPRINT; APPLE AIRPRINT; MOPRIA-CERTIFIED; GOOGLE CLOUD PRINT 2.0, RMPV UP TO 10,000 . COPY UP TO 600 X 600 DPI (FLATBED), 600 X 450 DPI (ADF), COPY UP TO 38 CPM, TWO-SIDED COPYING, SCAN UP TO 43 IPM (MONOCHROME), UP TO 38 IPM (COLOUR), SCANNER TIPE- FLATBED, ADF (TWO-SIDED, SINGLE-PASS), FAXING OPTIONAL, 20.3 CM (8″) COLOUR TOUCHSCREEN
14 in stock
| Brand |
|---|






