| Print speed (black, normal quality, A4/US Letter) | 71 |
|---|---|
| Print technology | Laser |
| Maximum resolution | 1200 x 1200 |
| Duplex printing | Y |
| Photo paper sizes | 10×15 |
| Sound pressure level (printing) | 56 |
| Ethernet LAN data rates | 10,100,1000 |
| Multi-Purpose tray | Y |
| Multi-Purpose tray input capacity | 100 |
| Memory slots | 1 |
| Printing colours | Black |
| Control type | Touch |
| Colour display | Y |
| ISO C-series sizes (C0…C9) | C5,C6 |
| Master (outer) cases per pallet layer | 4 |
| Pallet dimensions (W x D x H) | 1200 x 1000 x 2307 |
| Direct printing | N |
| Country of origin | China |
| Print resolution black | 1200 x 1200 |
| Maximum internal memory | 1536 |
| Cabling technology | 10/100/1000Base-T(X) |
| Cartridge(s) included | Y |
| HP Auto-On/Auto-Off | Y |
| Secure printing | Y |
| Watermark printing | Y |
| Products per pallet | 16 |
| Number of print cartridges | 1 |
| Duplex printing mode | Auto |
| Power consumption (standby) | 15.3 |
| Display | CGD |
| Weight | 21600 |
| USB 2.0 ports quantity | 3 |
| USB port | Y |
| Processor frequency | 1200 |
| Built-in processor | Y |
| Mobile printing technologies | Apple AirPrint,Google Cloud Print,HP ePrint,Mopria Print Service |
| Ethernet LAN | Y |
| JIS B-series sizes (B0…B9) | B5,B6 |
| Maximum number of input trays | 6 |
| Total number of input trays | 2 |
| Paper tray 2 input capacity | 550 |
| Maximum output capacity | 1300 |
| Maximum input capacity | 4400 |
| Total input capacity | 650 |
| Maximum ISO A-series paper size | A4 |
| Total output capacity | 500 |
| Maximum duty cycle | 300000 |
| Page description languages | PCL 5,PCL 6,PDF 1.7,PostScript 3 |
| Envelopes sizes | B5,C5,C6,DL |
| Internal memory | 512 |
| ISO B-series sizes (B0…B9) | B5 |
| ISO A-series sizes (A0…A9) | A4,A5,A6 |
| Market positioning | Business |
| Package depth | 497 |
| Package width | 597 |
| Height | 380 |
| Package height | 539 |
| Pallet gross weight | 456.6 |
| Layers per pallet | 4 |
| Package weight | 27300 |
| Power consumption (off) | 0.1 |
| AC input voltage | 220 – 240 |
| Display diagonal | 4.3 |
| Built-in display | Y |
| Product colour | White |
| AC input frequency | 50/60 |
| Width | 431 |
| Depth | 466 |
| Operating temperature (T-T) | 10 – 32.5 |
| Mac operating systems supported | Mac OS X 10.13 High Sierra,Mac OS X 10.14 Mojave,Mac OS X 10.15 Catalina |
| Operating relative humidity (H-H) | 10 – 80 |
| Storage temperature (T-T) | -20 – 40 |
| HP segment | Business |
| Cables included | AC |
| Doesn’t contain | Mercury (element) |
| Sustainability compliance | Y |
| Sound power level (printing) | 7.1 |
| Recommended system requirements | 2 GB available hard disk space, Internet connection, or USB port, Internet browser. |
| Recommended humidity operating range | 30 – 70 |
| Included cartridge capacity (black) | 10500 |
| Other operating systems supported | iOS,Android |
| Energy Star Typical Electricity Consumption (TEC) | 0.866 |
| Custom media length | 127 – 356 |
| Power consumption (ready) | 14.98 |
| Certification | CISPR 22:2008 (International) Class A, CISPR 32:2012 (International) Class A/EN 55032:2012 Class A, CISPR 35:2016 (International) Class A/EN 55035:2017 Class A, EN 55024:2010+A1:2015, EN 61000-3-2:2014, EN 61000-3-3:2013. Low Voltage Directive 2014/35/EU, EMC Directive 2014/30/EU. Other EMC approvals as required by individual countries. |
| Custom media width | 76 – 216 |
| Power consumption (PowerSave) | 0.1 |
| Non-ISO print media sizes | Oficio (media size),16K |
| Time to first page (black, normal) | 5.1 |
| Warm-up time | 130 |
| Recommended duty cycle | 5000 – 30000 |
| Printer fonts | PostScript,Scalable,TrueType,Windows |
| Power consumption (printing) | 877 |
| Paper tray media weight | 60 – 200 |
| Paper tray 1 input capacity | 100 |
| Sustainability certificates | ENERGY STAR,EPEAT Silver |
| Security algorithms | EAP-PEAP,EAP-TLS,FIPS 140,HTTPS,IPSec,SNMPv3,SSL/TLS |
| Paper tray media types | Bond paper,Card stock,Envelopes,Heavy paper,Labels,Plain paper,Pre-Printed,Recycled paper,Rough paper,Thick paper,Transparencies |
| Colour | N |


HP LASERJET ENTERPRISE M612DN MONO PRINTER
R18100,00
HP LASERJET ENTERPRISE M612DN BLACK (A4, NORMAL) UP TO 71 PPM; BLACK (A4, DUPLEX): UP TO 58 PPM PRINT ONLY. UP TO 300,000 PAGES (A4); RECOMMENDED MONTHLY PAGE VOLUME: 5,000 TO 30,000 6.86 CM LCD WITH KEYPAD. STANDARD 100-SHEET TRAY 1 AND 550-SHEET TRAY 2. AUTOMATIC DUPLEX. HP PCL 6, HP PCL 5 (HP PCL 5 DRIVER AVAILABLE FROM THE WEB ONLY), HP POSTSCRIPT LEVEL 3 EMULATION, NATIVE PDF PRINTING (V 1.7), APPLE AIRPRINT. HP EPRINT. BUILT IN NETWORK. WIRELESS IS OPTIONAL.
22 in stock
| Brand |
|---|






