| Print technology | Laser |
|---|---|
| Maximum resolution | 600 x 600 |
| Duplex printing | Y |
| HP dynamic security | Y |
| Paper tray media weight | 60 – 220 |
| Ethernet LAN data rates | 10,100 |
| Paper input type | Sheetfed |
| Printing colours | Black,Cyan,Magenta,Yellow |
| Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
| Harmonized System (HS) code | 84433210 |
| Master (outer) cases per pallet layer | 4 |
| Wi-Fi Direct | Y |
| Direct printing | Y |
| Country of origin | China |
| Print resolution black | 600 x 600 |
| Print resolution colour | 600 x 600 |
| Maximum internal memory | 64 |
| Cabling technology | 10/100Base-T(X) |
| HP Auto-On/Auto-Off | Y |
| Secure printing | Y |
| Manual | Y |
| Warranty card | Y |
| Watermark printing | Y |
| Products per pallet | 32 |
| Print margins (top, bottom, right, left) | 5 |
| Duplex printing mode | Manual |
| Number of print cartridges | 4 |
| HP segment | Small medium business |
| Standard interfaces | USB 2.0 |
| USB port | Y |
| USB 2.0 ports quantity | 1 |
| Processor frequency | 400 |
| Built-in processor | Y |
| Mobile printing technologies | Apple AirPrint,Google Cloud Print,Mopria Print Service |
| Ethernet LAN | Y |
| Wi-Fi | Y |
| JIS B-series sizes (B0…B9) | B5 |
| Maximum number of input trays | 1 |
| Total number of input trays | 1 |
| Maximum input capacity | 150 |
| Total input capacity | 150 |
| Maximum ISO A-series paper size | A4 |
| Page description languages | SPL |
| Non-ISO print media sizes | Oficio (media size) |
| Internal memory | 64 |
| Network ready | Y |
| ISO A-series sizes (A0…A9) | A4,A5,A6 |
| Power consumption (off) | 0.2 |
| AC input voltage | 220 – 240 |
| Product colour | White |
| Market positioning | Home & Office |
| AC input frequency | 50/60 |
| Sustainability certificates | Blue Angel |
| Operating temperature (T-T) | 10 – 30 |
| Operating relative humidity (H-H) | 10 – 80 |
| Quick installation guide | Y |
| Cables included | AC |
| Doesn’t contain | Mercury (element) |
| Sound power level (printing) | 6.5 |
| Maximum print size | 216 x 356 mm |
| Security algorithms | IPSec,SNMPv2 |
| Control type | Buttons |
| Custom media width | 76 – 216 |
| Power consumption (PowerSave) | 0.2 |
| Paper tray 1 input capacity | 150 |
| Booklet printing function | Y |
| Maximum duty cycle | 20000 |
| Custom media length | 148.5 – 356 |
| Certification | EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN55024: 2010, EN 55032: 2012/AC: 2013, 47 CFR Part 15, Subpart B I ANSI C63.4-2009, ICES-003 Issue 5, KN32, KN35, GB/T 9254-2008, GB17625.1-2012, CISPR22: 2008, CISPR32: 2012,CNS 13438 (Other EMC approvals as required by individual countries.) |
| Power consumption (printing) | 282 |
| Power consumption (ready) | 27 |
| Energy Star Typical Electricity Consumption (TEC) | 0.988 |
| Storage temperature (T-T) | -20 – 4 |
| Width | 382 |
| Depth | 309 |
| Mac operating systems supported | Mac OS X 10.13 High Sierra,Mac OS X 10.14 Mojave,Mac OS X 10.12 Sierra,Mac OS X 10.11 El Capitan |
| Maximum output capacity | 50 |
| Recommended duty cycle | 100 – 500 |
| Print speed (black, normal quality, A4/US Letter) | 18 |
| Total output capacity | 50 |
| Paper tray media types | Bond paper,Glossy paper,Heavy paper,Labels,Plain paper,Recycled paper,Thick paper |
| Weight | 10040 |
| Bundled software | Common Installer, V3 Print driver with Lite SM |
| Warm-up time | 38 |
| Time to first page (black, normal) | 12.4 |
| Height | 211.5 |
| Package width | 471 |
| Package depth | 413 |
| Print speed (black, draft quality, A4/US Letter) | 19 |
| Package height | 305 |
| Package weight | 12520 |
| Pallet gross weight | 410.64 |
| Layers per pallet | 8 |
| Recommended system requirements | PC: Windows® 10, 8.1, 8, 7: 32-bit or 64-bit, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer. |
| Pallet dimensions (W x D x H) | 954 x 838 x 2442 |
| Print speed (colour, normal quality, A4/US Letter) | 4 |
| Time to first page (colour, normal) | 25.3 |
| Server operating systems supported | Windows Server 2012,Windows Server 2016 |
| Colour | Y |
SOLD OUT




HP COLOR LASER 150NW (SF)
R6400,00
HP COLOR LASER 150NW. FUNCTIONS: PRINT. PRINT TECHNOLOGY: LASER. PRINT SPEED: UP TO 18 PPM BLACK(A4, NORMAL); UP TO 4 PPM COLOUR (A4, NORMAL). PRINT RESOLUTION: 600 X 600 DPI 4 BITS BLACK(BEST); 600 X 600 DPI 4 BITS COLOUR(BEST). MONTHLY DUTY CYCLE: UP TO 20,000 PAGES A4; RECOMMENDED MONTHLY PAGE VOLUME : 100 TO 500. DUPLEX PRINTING: MANUAL (DRIVER SUPPORT PROVIDED). STANDARD: HI-SPEED USB 2.0 PORT, FAST ETHERNET 10/100BASE-TX NETWORK PORT, WIRELESS 802.11 B/G/N. WIRELESS: YES
Out of stock
| Brand |
|---|






