| Print technology | Laser |
|---|---|
| Power consumption (off) | 0.08 |
| Power consumption (sleep) | 1.2 |
| Power consumption (ready) | 10.1 |
| Power consumption (average operating) | 525 |
| Colour display | Y |
| Control type | Touch |
| Display diagonal | 4.3 |
| Display | LCD |
| AC input voltage | 220 – 240 |
| Built-in display | Y |
| Product colour | White |
| Processor frequency | 800 |
| Built-in processor | Y |
| Card reader integrated | N |
| Internal storage capacity | 16 |
| Ethernet LAN data rates | 10,100,1000 |
| Cabling technology | 10/100/1000Base-T(X) |
| AC input frequency | 50/60 |
| Storage temperature (T-T) | -20 – 40 |
| Pallet dimensions (W x D x H) | 1200 x 1000 x 2451 |
| Number of users | 10 |
| Master (outer) cases per pallet layer | 6 |
| Products per pallet | 24 |
| Layers per pallet | 4 |
| Pallet gross weight | 441.92 |
| Cables included | AC |
| Included cartridge capacity (black) | 3000 |
| Cartridge(s) included | Y |
| Package weight | 14700 |
| Package height | 490 |
| Package depth | 398 |
| Package width | 497 |
| Weight | 13010 |
| Height | 323 |
| Depth | 390 |
| Width | 420 |
| Ethernet LAN | Y |
| Wi-Fi | N |
| USB 2.0 ports quantity | 3 |
| USB port | Y |
| Duplex scan speed (colour) | 37 |
| Scan speed (colour) | 20 |
| Scan technology | CIS |
| Scanner type | Flatbed & ADF scanner |
| Optical scanning resolution | 600 x 600 |
| Duplex scanning | Y |
| Scanning | Colour scanning |
| Copy speed (black, normal quality, A4) | 38 |
| Duplex copying | Y |
| Copying | Mono copying |
| Time to first page (black, normal) | 6.5 |
| Warm-up time | 180 |
| Duplex printing | Y |
| Input colour depth | 24 |
| Pallet dimensions (W x D x H) (imperial) | 47.24 x 39.37 x 96.49 |
| Greyscale levels | 256 |
| Fax resolution (black) | 300 x 300 |
| Direct printing | N |
| Multi-Purpose Tray media weight | 60 – 120 |
| ISO A-series sizes (A0…A9) | A4,A5,A6 |
| Auto document feeder (ADF) input capacity | 50 |
| Auto document feeder (ADF) | Y |
| Total output capacity | 150 |
| Total input capacity | 350 |
| HP segment | Business |
| Replacement cartridges | Declared yields based on ISO/IEC 19752 and continuous printing. Actual yields vary considerably based on images printed and other factors |
| Country of origin | China |
| Recommended duty cycle | 900 – 4800 |
| Number of print cartridges | 1 |
| Maximum duty cycle | 100000 |
| Modem speed | 33.6 |
| Faxing | Mono faxing |
| Pallet weight (imperial) | 974.27 |
| Auto reduction | Y |
| Watermark printing | Y |
| Maximum output capacity | 150 |
| Envelopes sizes | B5,C5,C6,DL |
| Non-ISO print media sizes | 16K |
| JIS B-series sizes (B0…B9) | B5,B6 |
| Fax transmission speed | 3 |
| Power consumption (printing) | 525 |
| Photo paper sizes | 10×15 |
| Scan drivers | TWAIN |
| Maximum scan resolution | 600 x 600 |
| HP Auto-On/Auto-Off | Y |
| Speed dialling | Y |
| Duplex printing mode | Auto |
| Time to first copy (black, normal) | 7.2 |
| Sound pressure level (printing) | 54 |
| Mobile printing technologies | Apple AirPrint,HP ePrint,Mopria Print Service |
| Auto-redialing | Y |
| Fax forwarding | Y |
| ISO B-series sizes (B0…B9) | B5 |
| ISO C-series sizes (C0…C9) | C5,C6 |
| Fax delayed sending | N |
| Printing colours | Black |
| Digital sender | Y |
| All-In-One-multitasking | Y |
| Maximum number of input trays | 3 |
| Market positioning | Business |
| Internal memory | 2048 |
| Operating relative humidity (H-H) | 30 – 70 |
| Total number of input trays | 2 |
| Page description languages | PCL 5,PCL 6,PDF 1.7,PostScript 3 |
| Maximum ISO A-series paper size | A4 |
| Maximum resolution | 1200 x 1200 |
| Printing | Mono printing |
| Scan speed (black) | 29 |
| Print resolution black | 1200 x 1200 |
| Print speed (black, normal quality, A4/US Letter) | 38 |
| Maximum scan area | 216 x 297 |
| Operating temperature (T-T) | 15 – 32.5 |
| Sustainability compliance | Y |
| Wi-Fi Direct | Y |
| Recommended system requirements | 2 GB available hard disk space Internet connection or USB port Internet browser. |
| Recommended humidity operating range | 10 – 90 |
| Doesn’t contain | Mercury (element) |
| Paper tray 2 input capacity | 250 |
| Paper tray 1 input capacity | 100 |
| Secure printing | Y |
| N-in-1 print function | Y |
| Duplex functions | Print,Copy,Scan |
| Energy Star Typical Electricity Consumption (TEC) | 0.463 |
| Other operating systems supported | iOS,Android |
| Maximum print size | 212 x 352 mm |
| Custom media length | 127 – 356 |
| Custom media width | 76 – 216 |
| Maximum input capacity | 10 |
| Certification | CISPR 22:2008 (International) Class A, CISPR 32:2012 (International)/ EN 55032:2012, CISPR 35:2016 (International)/ EN 55035:2017, EN 55024:2010 +A1:2015, EN 61000-3-2:2014, EN 61000-3-3:2013. Other EMC approvals as required by individual countries. |
| Maximum internal memory | 2048 |
| Paper tray media weight | 60 – 175 |
| Sound power level (printing) | 6.4 |
| Power consumption (PowerSave) | 0.08 |
| Sound pressure level (scanning) | 48 |
| Printer fonts | PostScript,Scalable,TrueType,Windows |
| Sustainability certificates | Blue Angel,ENERGY STAR,EPEAT Silver |
| Security algorithms | EAP-PEAP,EAP-TLS,FIPS 140,HTTPS,IPSec,SNMPv3,SSL/TLS |
| Mac operating systems supported | Mac OS X 10.14 Mojave,Mac OS X 10.15 Catalina,Mac OS X 10.12 Sierra,Mac OS X 10.13 High Sierra |
| Paper tray media types | Bond paper,Envelopes,Heavy paper,Labels,Plain paper,Pre-Printed,Recycled paper,Rough paper,Thick paper |


HP LASERJET ENTERPRISE MFP M430F PRINTER
R12600,00
HP LASERJET ENTERPRISE MFP M430F – PRINT COPY SCAN FAX UP TO 40PPM DUTY CYCLE 100000 PAGES RMPV UP TP 4800 3 – 10 USERS
56 in stock
| Brand |
|---|






